
-08 Proportional Reducing / Relieving Valve
Model Code: ePRV-FP08-XXX-XXX
KEY FEATURES/BENEFITS:
- Stable performance across operating band with Patented metering technology.
- High flow for responsiveness.
| Max Operating Pressure: | 3000 PSI (275 BAR) | 
| Max Flow: | 9 GPM (35 LPM) | 
| Leakage: | < 250 mL / Min at max differential | 
| Temperature: | -40 ~ 200°F (Buna seals) | 
| Fluid Type: | Mineral Oil ISO, HM & HV (10W recommended) | 
| Valve Capacity: | ePRV FP08 Cavity | 
*Please review pressure chart for max pressures by type/size






