-08 Cavity Size
KEY FEATURES/BENEFITS:
- Low pressure drop provides benchmark for energy efficiency.
- Low mass poppet for responsiveness and stability.
- Low leakage.
- Uses QP’s proven in-line check valve technology to innovate cartridge check valves
Max Operating Pressure: | 4000 PSI (275 BAR) |
Max Flow: | 14 GPM (53 LPM)* |
Cracking Pressure: | 5,15,43,65,90 PSI (STD) |
Leakage: | < 3 drops/min |
Temperature: | -40 ~ 200°F (Buna seals) |
Fluid Type: | Mineral Oil ISO, HM & HV (10W recommended) |
Valve Capacity: | Most industry standard, -08 size 2-way cavities** |
* Flow rating is based on pressure drop, consult factory for operation in higher flows
** Consult factory to verify cavity fit.